<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Coach</title>
	<atom:link href="http://www.wcsf2007.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcsf2007.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grass, the field’s vital element</title>
		<link>http://www.wcsf2007.org/refreshing/grass-the-field%e2%80%99s-vital-element/</link>
		<comments>http://www.wcsf2007.org/refreshing/grass-the-field%e2%80%99s-vital-element/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:27:18 +0000</pubDate>
		<dc:creator>D0aka4nAku</dc:creator>
				<category><![CDATA[Refreshing]]></category>
		<category><![CDATA[acceptable level]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[changing directions]]></category>
		<category><![CDATA[Cleated]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact sports]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[cushioning]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[enjoyment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[field surface]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[footform]]></category>
		<category><![CDATA[frequent injuries]]></category>
		<category><![CDATA[Gmax]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf in myrtle beach]]></category>
		<category><![CDATA[golf packages in myrtle beach]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grass areas]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital patients]]></category>
		<category><![CDATA[infill]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape settings]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum threshold]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[natural grass fields]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rotational]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[Sixteen]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil moisture]]></category>
		<category><![CDATA[sports fields]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface hardness]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[turf areas]]></category>
		<category><![CDATA[Turfgrasses]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vital element]]></category>

		<guid isPermaLink="false">http://www.wcsf2007.org/?p=101</guid>
		<description><![CDATA[Well maintained turf areas are less likely to have weeds that are responsible for allergy-related pollens. Fields with good quality turfgrass cover have higher traction, cushioning, and resiliency, and lower surface hardness, reducing the probability of injury in contact sports. Ball roll and bounce are influenced by the turf cover and its management, as are [...]]]></description>
		<wfw:commentRss>http://www.wcsf2007.org/refreshing/grass-the-field%e2%80%99s-vital-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
