<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Coach &#187; training</title>
	<atom:link href="http://www.wcsf2007.org/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcsf2007.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blocking and Drills in Soccer</title>
		<link>http://www.wcsf2007.org/exercise/blocking-and-drills-in-soccer/</link>
		<comments>http://www.wcsf2007.org/exercise/blocking-and-drills-in-soccer/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:37:42 +0000</pubDate>
		<dc:creator>D0aka4nAku</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[anot]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Blocking and Drills]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[coa]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[dribble]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game of aggressive play strategies]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal area]]></category>
		<category><![CDATA[goal keeper]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[keeper]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[knock]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[last resort]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lope]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muddy]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[opponents]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[penalty kick]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playing soccer]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[s line]]></category>
		<category><![CDATA[safe way]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportsman]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team members]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[two ways]]></category>
		<category><![CDATA[ultimate performance]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working as a team]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth soccer teams]]></category>

		<guid isPermaLink="false">http://www.wcsf2007.org/?p=21</guid>
		<description><![CDATA[Soccer is a game of great skill, combining natural skills, lots of training for ultimate performance. It is also very entertaining and exhilarating for spectators and has a strong following. The game is played with two teams of 11 players each. Some people have said, that it is one of the most exciting and fun [...]]]></description>
		<wfw:commentRss>http://www.wcsf2007.org/exercise/blocking-and-drills-in-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
